25+ States | 20+ Countries | Over 100,000 Installations
- Transmission and Distribution
- Railway and Metro
- Domestic
- International
Our products are installed in 28+ states and 45+ utilities across India. Here are our current approvals.
Name of the State |
Name of the Utility |
Approved for Isolators | Approved for Surge Arresters |
---|---|---|---|
Andhra Pradesh | |||
APGENCO | Yes | Yes | |
APTRANSO | Yes | Yes | |
APSPDCL | Yes | Yes | |
Arunachal Pradesh | |||
Dept. of Power AP | Yes | Yes | |
Assam | |||
APGCL | Yes | Yes | |
AEGCL | Yes | Yes | |
ASEB | Yes | Yes | |
AERC | Yes | Yes | |
Chhattisgarh | |||
CSPDCL | Yes | Yes | |
CSPTCL | Yes | Yes | |
CSPGCL | Yes | ||
CSPHCL | Yes | ||
Gujarat | |||
GETCO | Yes | Yes | |
DGVCL | Yes | ||
MGVCL | Yes | ||
PGVCL | Yes | ||
Haryana | |||
DHVBNL | Yes | Yes | |
HVPNL | Yes | Yes | |
HPGCL | Yes | Yes | |
UHBVNL | Yes | Yes | |
Himachal Pradesh | |||
HPSEBL | Yes | Yes | |
HPPCL | Yes | Yes | |
Jammu and Kashmir | |||
JKSPDCL | Yes | Yes | |
J&K SLDC | Yes | Yes | |
J&K PPD | Yes | Yes | |
Jharkhand | |||
JUVNL | Yes | Yes | |
JSEB | Yes | Yes | |
JBVNL | Yes | Yes | |
Karnataka | |||
KPTCL | Yes | Yes | |
Kerala | |||
KSEB | Yes | Yes | |
Madya Pradesh | |||
MPPTCL | Yes | ||
MPPKVCL | Yes | Yes | |
Maharashtra | |||
MSETCL | Yes | Yes | |
MAHATRANSCO | Yes | Yes | |
Orissa | |||
WESCO | Yes | ||
OPTCL | Yes | ||
GIRDCO | Yes | ||
CESUO | Yes | ||
Punjab | |||
PSPCL | Yes | Yes | |
PSTCL | Yes | Yes | |
Rajasthan | |||
RRVPNL | Yes | Yes | |
JVVNL | Yes | Yes | |
AVVNL | Yes | Yes | |
JDVVNL | Yes | Yes | |
RRUPNL | Yes | Yes | |
Tamil Nadu | |||
TNEB | Yes | ||
TANTRANSCO | Yes | Yes | |
TNERC | Yes | ||
Telangana | |||
TSTRANCSO | Yes | Yes | |
TSSPDCL | Yes | Yes | |
TSNPDCL | Yes | Yes | |
Uttaranchal | |||
UPCL | Yes | Yes | |
PTC of UK | Yes | Yes | |
UERC | Yes | Yes | |
Uttar Pradesh | |||
UPPTCL | Yes | Yes | |
UPPCL | Yes | Yes | |
UPRUVNL | Yes | Yes | |
UPSEB | Yes | Yes | |
PVVNL | Yes | ||
DVVNL | Yes | ||
MVVNL | Yes | ||
West Bengal | |||
WBSETCL | Yes | ||
WBSEDCL | Yes | ||
WBSEB | Yes | ||
Chandigarh | |||
BBMB | Yes | Yes | |
Delhi | |||
DTL Transco | Yes | Yes |
Prestigious Organizations | ||
---|---|---|
Name of the Organization | Approved for Isolators | Approved for Surge Arresters |
PGCIL - Power Grid Corporation of India Limited | Yes | |
NTPCL - National Thermal Power Corporation Limited | Yes | Yes |
Coal India | Yes | Yes |
BHEL - Bharat Heavy Electricals Limited | Yes | Yes |
Our switches and surge arresters have been installed in 20 countries and counting.
Name of the State |
Name of Utilities (Given only for those which are available) |
Approved for Isolators? | Approved for Surge Arresters? |
---|---|---|---|
Nepal | |||
Yes | Yes | ||
Bangladesh | |||
Yes | Yes | ||
Myanmar | |||
Yes | Yes | ||
Indonesia | |||
Yes | Yes | ||
Sri Lanka | |||
CEB | Yes | Yes | |
Vietnam | |||
Yes | Yes | ||
Thailand | |||
Yes | |||
Oman | |||
Yes | |||
Syria | |||
Yes | |||
Bhutan | |||
Yes | |||
South Africa | |||
Yes | Yes | ||
Kenya | |||
Kenya Power | Yes | Yes | |
Ghana | |||
ECG | Yes | Yes | |
Uganda | |||
UMEME | Yes | ||
Nigeria | |||
NEPA | Yes | Yes | |
Malaysia | |||
Yes | |||
Zimbabwe | |||
Yes | |||
Zambia | |||
Yes | Yes | ||
Mozambique | |||
Yes | Yes | ||
Botswana | |||
Yes | |||
DR Congo | |||
Yes | |||
Malawi | |||
Yes |
Domestic
Our products are installed in 28+ states and 45+ utilities across India. Here are our current approvals.
Name of the State |
Name of the Utility |
Approved for Isolators | Approved for Surge Arresters |
---|---|---|---|
Andhra Pradesh | |||
APGENCO | Yes | Yes | |
APTRANSO | Yes | Yes | |
APSPDCL | Yes | Yes | |
Arunachal Pradesh | |||
Dept. of Power AP | Yes | Yes | |
Assam | |||
APGCL | Yes | Yes | |
AEGCL | Yes | Yes | |
ASEB | Yes | Yes | |
AERC | Yes | Yes | |
Chhattisgarh | |||
CSPDCL | Yes | Yes | |
CSPTCL | Yes | Yes | |
CSPGCL | Yes | ||
CSPHCL | Yes | ||
Gujarat | |||
GETCO | Yes | Yes | |
DGVCL | Yes | ||
MGVCL | Yes | ||
PGVCL | Yes | ||
Haryana | |||
DHVBNL | Yes | Yes | |
HVPNL | Yes | Yes | |
HPGCL | Yes | Yes | |
UHBVNL | Yes | Yes | |
Himachal Pradesh | |||
HPSEBL | Yes | Yes | |
HPPCL | Yes | Yes | |
Jammu and Kashmir | |||
JKSPDCL | Yes | Yes | |
J&K SLDC | Yes | Yes | |
J&K PPD | Yes | Yes | |
Jharkhand | |||
JUVNL | Yes | Yes | |
JSEB | Yes | Yes | |
JBVNL | Yes | Yes | |
Karnataka | |||
KPTCL | Yes | Yes | |
Kerala | |||
KSEB | Yes | Yes | |
Madya Pradesh | |||
MPPTCL | Yes | ||
MPPKVCL | Yes | Yes | |
Maharashtra | |||
MSETCL | Yes | Yes | |
MAHATRANSCO | Yes | Yes | |
Orissa | |||
WESCO | Yes | ||
OPTCL | Yes | ||
GIRDCO | Yes | ||
CESUO | Yes | ||
Punjab | |||
PSPCL | Yes | Yes | |
PSTCL | Yes | Yes | |
Rajasthan | |||
RRVPNL | Yes | Yes | |
JVVNL | Yes | Yes | |
AVVNL | Yes | Yes | |
JDVVNL | Yes | Yes | |
RRUPNL | Yes | Yes | |
Tamil Nadu | |||
TNEB | Yes | ||
TANTRANSCO | Yes | Yes | |
TNERC | Yes | ||
Telangana | |||
TSTRANCSO | Yes | Yes | |
TSSPDCL | Yes | Yes | |
TSNPDCL | Yes | Yes | |
Uttaranchal | |||
UPCL | Yes | Yes | |
PTC of UK | Yes | Yes | |
UERC | Yes | Yes | |
Uttar Pradesh | |||
UPPTCL | Yes | Yes | |
UPPCL | Yes | Yes | |
UPRUVNL | Yes | Yes | |
UPSEB | Yes | Yes | |
PVVNL | Yes | ||
DVVNL | Yes | ||
MVVNL | Yes | ||
West Bengal | |||
WBSETCL | Yes | ||
WBSEDCL | Yes | ||
WBSEB | Yes | ||
Chandigarh | |||
BBMB | Yes | Yes | |
Delhi | |||
DTL Transco | Yes | Yes |
Prestigious Organizations | ||
---|---|---|
Name of the Organization | Approved for Isolators | Approved for Surge Arresters |
PGCIL - Power Grid Corporation of India Limited | Yes | |
NTPCL - National Thermal Power Corporation Limited | Yes | Yes |
Coal India | Yes | Yes |
BHEL - Bharat Heavy Electricals Limited | Yes | Yes |
International
Our switches and surge arresters have been installed in 20 countries and counting.
Name of the State |
Name of Utilities (Given only for those which are available) |
Approved for Isolators? | Approved for Surge Arresters? |
---|---|---|---|
Nepal | |||
Yes | Yes | ||
Bangladesh | |||
Yes | Yes | ||
Myanmar | |||
Yes | Yes | ||
Indonesia | |||
Yes | Yes | ||
Sri Lanka | |||
CEB | Yes | Yes | |
Vietnam | |||
Yes | Yes | ||
Thailand | |||
Yes | |||
Oman | |||
Yes | |||
Syria | |||
Yes | |||
Bhutan | |||
Yes | |||
South Africa | |||
Yes | Yes | ||
Kenya | |||
Kenya Power | Yes | Yes | |
Ghana | |||
ECG | Yes | Yes | |
Uganda | |||
UMEME | Yes | ||
Nigeria | |||
NEPA | Yes | Yes | |
Malaysia | |||
Yes | |||
Zimbabwe | |||
Yes | |||
Zambia | |||
Yes | Yes | ||
Mozambique | |||
Yes | Yes | ||
Botswana | |||
Yes | |||
DR Congo | |||
Yes | |||
Malawi | |||
Yes |
- organizations
- projects
Our products have been approved by the following Railway utilities.
Research Design and Standards Organization, Lucknow (RDSO)
Central Organization for Railway Electrification, Allahabad (CORE)
Dedicated Freight Corridor Corporation of India (DFCCIL)
Delhi Metro Rail Corporation
(DMRC)
Mumbai Metro Rail Corporation
(MMRCL)
National High Speed Rail Corporation Limited (NHSRCL)
We have had the honour of serving the nation by being a part of the following prestigious projects right from specification, to testing, and finally to supply and commission.
Western Dedicated Freight Corridor - 1800 km
Eastern Dedicated Freight Corridor - 2200 km
Delhi Metro Underground Load Break Switch Installation
Mumbai Metro Substation Isolators
Organizations
Our products have been approved by the following Railway utilities.
Research Design and Standards Organization, Lucknow (RDSO)
Central Organization for Railway Electrification, Allahabad (CORE)
Dedicated Freight Corridor Corporation of India (DFCCIL)
Delhi Metro Rail Corporation
(DMRC)
Mumbai Metro Rail Corporation
(MMRCL)
National High Speed Rail Corporation Limited (NHSRCL)
projects