transmission and distribution
Outdoor Load
Break Switch
- Range
- Application and Design Features
- Technical Parameters
- Advantages vs. SF6
- Advantages vs. Isolator
Standards
IEC 62271-103
By Voltage Rating
11/12kV to 33/36kV
By Current Rating
630A to 1250A
By Short time current rating
16kA for 3 Sec
By Operating Mechanism
Motor Operated & Manual Operated
Some of the features are as below:
- SCADA Ready
- SF6 Free Air Break Technology
- Arching Chamber for full load Operation
- Seamless integration with existing SCADA Network
- Suitable for single-pole mounting
- Factory Assembled and aligned
- On Load Voltage Breaking
- On Load Full current Breaking
- On Load SCADA Operation
- Magnetic Current Breaking
- Short-circuit Making current capabilities
- VCB Independent full-load operation
Parameters | Values(11kV) | Values(33kV) |
---|---|---|
Rated Voltage | 11kV | 33kV |
Higher system voltage | 12kV | 36kV |
Rated Normal Current | 630A | 630A |
1 Min power Frequency (Across / Ph-Ground) | 28/35kV | 80/70kV |
Impulse Voltage(1.2/50 us) (Across / Ph-Ground) | 75/85kV | 195/170kV |
Rated Frequency | 50/60Hz | 50/60Hz |
Rated short-time withstand current | 16kA for 3 Sec | 16kA for 3 Sec |
Mainly active load breaking current | 630A | 630A |
Operating Mechanism | Motor & Manual | Motor & Manual |
Our load break switches are designed as per SF6-free solid di-electric air-break technology. Apart from the obvious environmental effects, our switches have the following advantages over SF6-filled counterparts:
Parameters | Air Break / Solid State | SF6 |
---|---|---|
Characteristics | Fault current making, full load breaking | Fault current making, full load breaking |
Arc Extinguishing Medium | Air / Vacuum | SF6 Gas |
Effects on Environment | Harmless | SF6 becomes poisonous after passing of short current due to change in chemical composition SF6 is 5x heavier than air. It will come into the breathing area. SF6 gas is banned in most countries SF6 gas effect on global warming is 20,000 times than that of CO2 |
Leakage and transportation | No leakage problems | Serious leakage chances due to handling and transportation |
Site Service | Easy replacement & repair of parts on-site | Repairable at works only. Cannot repair on site. |
Future costs | None, just regular maintenance and greasing | Costly gas refilling |
The conventional isolators have been around for long, but they come with inherent disadvantages which limits their capabilities to quite an extent. Our load break switch is an upgrade from isolators because of the following advantages:
Parameters | Isolator | Load Break Switch |
---|---|---|
On−Load Voltage Breaking | Incapable | Capable |
On−Load Full Current Breaking | Incapable | Capable |
On−Load SCADA Operation | Incapable | Capable |
Magnetic Current Breaking | Incapable | Capable |
Motor Operation | Cumbersome, many linkages | Problem−Free , no linkages |
Short Circuit Making Capability | Incapable | Capable, 16kA |
Operating Speed | 10−15 seconds | 300 ms |
Single Pole−mountable | Not possible, 120 kg | Possible, 60 kg only |
VCB Dependence | VCB has to be operated before | Can be operated without VCB backup |
Maintenance & Tamper | High | Low |
Alignment on site | Cumbersome | Factory aligned |
Installation | Multiple parts and sub−asslys | Already assembled, easy installation |
Operation | Depends on person to person | Spring Operated. Independent of person |
Safety | Unsafe for operator. Line may be LIVE. | Safe. Designed to break LIVE line even in short circuit. |
Standards
IEC 62271-103
By Voltage Rating
11/12kV to 33/36kV
By Current Rating
630A to 1250A
By Short time current rating
16kA for 3 Sec
By Operating Mechanism
Motor Operated & Manual Operated
Some of the features are as below:
- SCADA Ready
- SF6 Free Air Break Technology
- Arching Chamber for full load Operation
- Seamless integration with existing SCADA Network
- Suitable for single-pole mounting
- Factory Assembled and aligned
- On Load Voltage Breaking
- On Load Full current Breaking
- On Load SCADA Operation
- Magnetic Current Breaking
- Short-circuit Making current capabilities
- VCB Independent full-load operation
Parameters | Values(11kV) | Values(33kV) |
---|---|---|
Rated Voltage | 11kV | 33kV |
Higher system voltage | 12kV | 36kV |
Rated Normal Current | 630A | 630A |
1 Min power Frequency (Across / Ph-Ground) | 28/35kV | 80/70kV |
Impulse Voltage(1.2/50 us) (Across / Ph-Ground) | 75/85kV | 195/170kV |
Rated Frequency | 50/60Hz | 50/60Hz |
Rated short-time withstand current | 16kA for 3 Sec | 16kA for 3 Sec |
Mainly active load breaking current | 630A | 630A |
Operating Mechanism | Motor & Manual | Motor & Manual |
Our load break switches are designed as per SF6-free solid di-electric air-break technology. Apart from the obvious environmental effects, our switches have the following advantages over SF6-filled counterparts:
Parameters | Air Break / Solid State | SF6 |
---|---|---|
Characteristics | Fault current making, full load breaking | Fault current making, full load breaking |
Arc Extinguishing Medium | Air / Vacuum | SF6 Gas |
Effects on Environment | Harmless | SF6 becomes poisonous after passing of short current due to change in chemical composition SF6 is 5x heavier than air. It will come into the breathing area. SF6 gas is banned in most countries SF6 gas effect on global warming is 20,000 times than that of CO2 |
Leakage and transportation | No leakage problems | Serious leakage chances due to handling and transportation |
Site Service | Easy replacement & repair of parts on-site | Repairable at works only. Cannot repair on site. |
Future costs | None, just regular maintenance and greasing | Costly gas refilling |
The conventional isolators have been around for long, but they come with inherent disadvantages which limits their capabilities to quite an extent. Our load break switch is an upgrade from isolators because of the following advantages:
Parameters | Isolator | Load Break Switch |
---|---|---|
On−Load Voltage Breaking | Incapable | Capable |
On−Load Full Current Breaking | Incapable | Capable |
On−Load SCADA Operation | Incapable | Capable |
Magnetic Current Breaking | Incapable | Capable |
Motor Operation | Cumbersome, many linkages | Problem−Free , no linkages |
Short Circuit Making Capability | Incapable | Capable, 16kA |
Operating Speed | 10−15 seconds | 300 ms |
Single Pole−mountable | Not possible, 120 kg | Possible, 60 kg only |
VCB Dependence | VCB has to be operated before | Can be operated without VCB backup |
Maintenance & Tamper | High | Low |
Alignment on site | Cumbersome | Factory aligned |
Installation | Multiple parts and sub−asslys | Already assembled, easy installation |
Operation | Depends on person to person | Spring Operated. Independent of person |
Safety | Unsafe for operator. Line may be LIVE. | Safe. Designed to break LIVE line even in short circuit. |